Two Way Plug Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Main performance specifications
model | nominal pressure PN(MPa) | testing pressurePS(MPa) | Applicable Medium | operation temperature (℃) |
|||||||||||
housing | seal | ||||||||||||||
X43W-1.0T | 1.0 | 1.5 | 1. | Water,steam,oil products | ≤100 | ||||||||||
X43T-1.0 | 1.0 | 1.5 | 1. | Water,steam,oil products | ≤100 | ||||||||||
X43W-1.0 | 1.0 | 1.5 | 1. | Gas and,oil products | ≤100 | ||||||||||
X43W-1.0C | 1.0 | 1.5 | 1. | Gas and,oil products | ≤200 | ||||||||||
X43T-1.0P | 1.0 | 1.5 | 1. | Nitric Acid | ≤250 | ||||||||||
X43W-1.0R | 1.0 | 1.5 | 1. | Acetic acid | -20~150 |
Main parts materials
Part name | valve body | plug | Packing gland | filler | ||||||||||||||||
X43W-1.0T | cast copper | cast copper | cast copper |
Flexible graphite Oil invades asbestos packing |
||||||||||||||||
X43T-1.0 | cast iron | cast copper | cast iron | |||||||||||||||||
X43W-1.0 | cast iron | cast iron | cast iron | |||||||||||||||||
X43W-1.0C | cast steel | cast steel | malleable iron | |||||||||||||||||
X43T-1.0P | Chromium nickel titanium stainless steel | Chromium nickel titanium stainless steel | Chromium nickel titanium stainless steel | |||||||||||||||||
X43W-1.0R | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel |
Main shape and connection dimensions
model | X43W-1.0T、X43T-1.0、X43W-1.0、X43W-1.0C、X43W-1.0P、X43W-1.0R | ||||||||||||||
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
size (mm) |
L | 80 | 90 | 110 | 115 | 150 | 170 | 220 | 250 | 300 | 350 | 400 | 480 | 530 | 610 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 320 | 368 | |
f | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |
b | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 26 | 24 | 24 | 24 | 28 | 30 | |
Z-φd | 4-φ14 | 4-φ14 | 4-φ14 | 4-φ18 | 4-φ18 | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 | 8-φ23 | 8-φ23 | 12-φ23 | 12-φ23 | |
h | 26 | 34 | 38 | 45 | 55 | 74 | 82 | 95 | 135 | 154 | 172 | 195 | 230 | 263 | |
H | 99 | 124 | 133 | 152 | 212 | 260 | 295 | 327 | 425 | 482 | 512 | 605 | 660 | 760 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote