Piston Pressure Reducing Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Piston Pressure Reducing Valve
Structural features and uses:
This series of pressure reducing valves are pilot piston pressure reducing valves. They are composed of two parts: the main valve and the pilot valve. The main valve is mainly composed of valve seat, main valve disc, piston, cylinder sleeve, spring and other parts. The pilot valve is mainly composed of valve seat, valve disc, diaphragm, spring, regulating spring and other parts. The outlet pressure is set by adjusting the regulating spring pressure, the outlet pressure change is sensed by the diaphragm, and the size of the flow area of the main valve throttling part is adjusted by the pilot valve opening and closing to drive the piston to achieve the pressure reducing and stabilizing function.
This product is mainly used in steam pipelines to play a role in pressure reducing and stabilizing.
In stock
Main technical parameters and performance indicators
Nominal pressure(MPa) | 1.6 | 2.5 | 4 | 6.4 | 10 | 16 |
Shell test pressure a(MPa)* | 2.4 | 3.75 | 6 | 9.6 | 5 | 24 |
Seal test pressure (MP) | 1.6 | 2.5 | 4 | 6.4 | 10 | 16 |
Maximum inlet pressure (MPa) | 1.6 | 2.5 | 4 | 6.4 | 10 | 16 |
Outlet pressure range (MPa) | 0.1-1.0 | 0.1-1.6 | 0.1-2.5 | 0.5-3.5 | 0.5-3.5 | 0.5-4.5 |
Pressure characteristic deviation (MPa)△P2P | GB12246 | |||||
Flow characteristic deviation (N)△P2G | GB12246-1989 | |||||
Minimum pressure difference (MPa) | 0.15 | 0.15 | 0.2 | 0.4 | 0.8 | 1 |
Leakage | GB12245-1989 |
Main connection dimensions
Nominal diameter(DN) | Dimensions | |||
L | H | H1 | ||
1.6/2.5MPa | 4.0MPa | |||
15 | 160 | 180 | 295 | 90 |
20 | 160 | 180 | 330 | 98 |
25 | 180 | 200 | 330 | 110 |
32 | 200 | 220 | 330 | 110 |
40 | 220 | 240 | 345 | 125 |
50 | 250 | 270 | 345 | 125 |
65 | 280 | 300 | 350 | 130 |
80 | 310 | 330 | 385 | 160 |
100 | 350 | 380 | 385 | 170 |
125 | 400 | 450 | 400 | 200 |
150 | 450 | 500 | 415 | 210 |
200 | 500 | 550 | 475 | 240 |
250 | 650 | 525 | 290 | |
300 | 800 | 580 | 335 | |
350 | 850 | 620 | 375 | |
400 | 900 | 660 | 405 | |
450 | 900 | 730 | 455 | |
500 | 950 | 750 | 465 |
Main connection dimensions2
Nominal diameter(DN) | Dimensions | |||
L | H | H1 | ||
6.4MPa | 10.0/16.0MPa | |||
15 | 180 | 180 | 305 | 100 |
20 | 180 | 200 | 340 | 105 |
25 | 200 | 220 | 340 | 120 |
32 | 220 | 230 | 340 | 120 |
40 | 240 | 240 | 355 | 135 |
50 | 270 | 330 | 355 | 135 |
65 | 3000 | 340 | 360 | 140 |
80 | 330 | 360 | 395 | 170 |
100 | 380 380 |
400 | 185 | |
125 | 450 450 |
415 | 215 | |
150 | 500 500 |
430 | 225 | |
200 | 550 550 |
495 | 260 | |
250 | 650 | 545 | 310 | |
300 | 800 | 600 | 355 | |
350 | 850 | 640 | 395 | |
400 | 900 | 690 | 435 | |
500 | 950 | 780 | 495 |
Main parts material
Parts name | Parts material |
Valve body, Valve cover, Bottom cover | WCB |
Valve seat, Valve disc | 2Cr13 |
Cylinder sleeve | 2Cr13/25 (hard chrome plated) |
Piston | 2Cr13/copper alloy |
Piston ring | Alloy cast iron |
Guide valve seat, Guide valve stem | 2Cr13 |
Diaphragm | 1Cr18Ni9Ti |
Main valve spring | 50CrVA |
Guide valve main spring | 50CrVA |
Adjusting spring | 60sI2Mn |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote