PN0.6 MPa Flange

Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.

Over 20 years of experience.

Product Categories

Send Your Inquiry Today

PN0.6 MPa Flange

In stock
No MOQ, Free Samples
Custom-made, OEM/ODM Available.
Committed to a 2-hour Quote Response
One-stop Valve Service Provider

Parameters

Nominal diameter
DN
Outer diameter of steel pipe butt welding ring neck
A1
Connection size Flange thickness Inner diameter of flange fillet To the corner 对焊环 Theoretical weight
(kg)
Outer diameter of flange Diameter of the center circle of the screw hole Diameter of the center circle of the screw hole Number of bolt holes thread height external diameter S S2
A B A B Welding ring flange
10 17.2 14   90   60 14 4 M12 14 21 18 2 2 35 41 1.8 1.8 0.04 0.60
15 21.3 18   95   65 14 4 M12 14 25 22 2 2 38 46 2.0 2.0 0.05 0.67
20 26.9 25   105   75 14 4 M12 16 31 29 2 2 40 56 2.3 2.3 0.09 0.93
25 33.7 32   115   86 14 4 M12 16 38 36 3 3 40 65 2.6 2.6 0.13 1.10
32 42.4 38   140   100 18 4 M16 18 47 42 3 3 42 76 2.6 2.6 0.17 1.83
40 48.3 45   150   110 18 4 M16 18 53 50 3 3 45 84 2.6 2.6 0.20 2.07
50 60.3 57   165   125 18 4 M16 20 65 62 3 3 48 99 2.9 2.9 0.31 2.72
66 76.1 76   186   145 18 4 M16 20 81 81 3 3 48 118 2.9 2.9 0.4 3.25
80 88.9 89   200   160 18 8 M16 20 94 94 4 4 50 132 3.2 3.2 0.54 3.52
100 114.3 108   220   180 18 8 M16 22 120 114 4 4 52 156 3.6 3.6 0.79 4.45
125 139.7 133   250   210 18 8 M16 22 145 139 4 4 55 184 4.0 4.0 1.16 5.50
150 168.3 159   285   240 22 8 M20 24 174 165 4 4 55 211 4.5 4.5 1.56 7.41
200 219.1 219   340   295 22 8 M20 24 226 226 5 5 62 266 5.9 5.9 2.84 8.97
250 273 273   395   350 22 12 M20 26 281 281 5 6 68 319 6.3 6.3 3.96 11.4
300 323.9 325   445   400 22 12 M20 28 333 334 5 5 68 370 7.1 7.1 5.26 14
350 355.6 377   505   460 22 16 M20 30 365 386 5 5 68 429 7.1 7.1 7.34 18.2
400 406.4 426   565   515 26 16 M24 32 416 435 5 5 72 480 7.1 7.1 8.74 23.5
450 457 480   615   566 26 20 M24 35 467 490 5 5 72 530 7.1 7.1 10.1 26.9
500 508 530   670   620 26 20 M24 38 519 541 6 6 75 582 7.1 7.1 12.1 33.4
600 610 630   780   725 30 20 M27 42 622 642 6 6 80 682 7.1 7.1 15.5 46.1
Related Products
  • ×

    Tee Pipe

    Extra Features
    • Premium Quality
    • Secure Payments
    • Satisfaction Guarantee
    • Worldwide Shipping
    • Money Back Guarantee
    Open full product page
    0
    0
    In stock
  • ×

    Elbow Pipe

    Extra Features
    • Premium Quality
    • Secure Payments
    • Satisfaction Guarantee
    • Worldwide Shipping
    • Money Back Guarantee
    Open full product page
    0
    0
    In stock
  • ×

    Flange PN 0.6MPa

    HG20599-97

    PN0.6MPa (6bar) butt welding ring loose sleeve steel pipe flange

    Extra Features
    • Premium Quality
    • Secure Payments
    • Satisfaction Guarantee
    • Worldwide Shipping
    • Money Back Guarantee
    Open full product page
    0
    0
    In stock

Customize Your Valve!

Tell Us Your Requirements

Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.

Receive a Quote and Solution ≤ 2 Hours

Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.

Get Drawings and Datasheets ≤ 6 Hours

For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote
Update cookies preferences