Fluorine Lined Globe Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Fluorine Lined Globe Valve
J941J-16.10 type J941FS-16.10 type J641J-16.10 type J641Fs-16.10 type J41J-16.10 type
J41FS-16.10 type
Design and manufacturing according to: GB12239
Structural length according to: GB12221 Flange connection size according to: HG20592
Test and inspection according to: GB/T13927
In stock
Fluorine Lined Globe Valve
Performance Specifications
Model | Nominal pressurePN(MPa) | Test pressurePs(MPa) | Applicable media | Operating temperature℃ | |||||
Shell test | Sealing test | ||||||||
J41F46-10 | 1.0 | 1.5 | 1.1 | J.General corrosive fluid | ≤85 | ||||
J41F46-16 | 1.6 | 2.4 | 1.76 | Fs.Strong acids, alkalis and various organic solvents (except molten alkali metals and elemental fluorine) | ≤150 |
Main shape and connection dimensions
Nominal Diameter | Standard value | Reference value | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | 02 | f | b | z-φd | Do | H1 | H2 | W(kg) |
PN1.0(MPAa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4/14 | 100 | 235 | 260 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4- 14 | 00 | 240 | 265 | 5 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4- | 20 | 245 | 270 | 6 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4- | 40 | 255 | 285 | 8.8 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4- | 40 | 285 | 315 | 12 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4- | 60 | 295 | 330 | 17 |
65 | 21/2 | 290 | 180 | 145 | 20 | 3 | 20 | 80 | 350 | 395 | 22 | |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4/8- | 240 | 395 | 445 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 240 | 450 | 490 | 42 | |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | B- 18 | 280 | 525 | 555 | 63 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 23 | 320 | 605 | 645 | 91 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 26 | 23 | 360 | 645 | 765 | 115 |
250 | 10 | 730 | 390 | 350 | 320 | 3 | 28 | 23 | 400 | 685 | 805 | 230 |
300 | 12 | 750 | 440 | 400 | 368 | 4 | 28 | 12- | 400 | 710 | 814 | 285 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16- | 450 | 750 | 855 | 345 |
Nominal Diameter | Standard value | Reference value | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-φd | Do | H1 | H2 | W(kg) |
PN1.6(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4/14 | 100 | 240 | 265 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4/14 | 100 | 245 | 270 | 5 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4/14 | 120 | 250 | 275 | 6 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4/18 | 140 | 260 | 290 | 8.8 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4/18 | 140 | 285 | 320 | 12 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4/18 | 160 | 300 | 335 | 17 |
65 | 2 1/2 | 290 | 180 | 145 | 20 | 3 | 20 | 4/18 | 180 | 355 | 400 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8/18 | 240 | 400 | 450 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8/18 | 240 | 455 | 495 | 42 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8/18 | 280 | 530 | 560 | 63 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8/23 | 320 | 610 | 650 | 91 |
200 | 8 | 600 | 335 | 295 | 265 | 3 | 30 | 12/23 | 360 | 650 | 770 | 115 |
250 | 10 | 730 | 405 | 335 | 320 | 3 | 32 | 12/25 | 400 | 690 | 810 | 230 |
300 | 12 | 750 | 460 | 410 | 378 | 4 | 34 | 12/25 | 400 | 730 | 845 | 285 |
Nominal Diameter | Standard value | Reference value | ||||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-φd | Do | H1 | H2 | W(kg) |
PN2.5(MPa) | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4/14 | 120 | 240 | 265 | 3.9 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4/14 | 120 | 245 | 270 | 5 |
25 | 1 1/2 | 160 | 115 | 85 | 65 | 2 | 16 | 4/14 | 140 | 250 | 275 | 6 |
32 | 2 | 180 | 135 | 100 | 78 | 2 | 18 | 4/18 | 160 | 260 | 290 | 8.8 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4/18 | 180 | 285 | 320 | 12 |
65 | 2 1/2 | 290 | 180 | 145 | 20 | 3 | 22 | 8/18 | 240 | 355 | 400 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8/18 | 280 | 400 | 450 | 30 |
125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8/25 | 320 | 530 | 560 | 75 |
150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8/25 | 360 | 610 | 650 | 100 |
250 | 10 | 730 | 425 | 370 | 332 | 5 | 36 | 12/30 | 450 | 690 | 840 | 260 |
300 | 12 | 750 | 485 | 430 | 390 | 5 | 40 | 12/30 | 550 | 730 | 970 | 330 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote