GB Lift Check Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Main shape and connection dimensions
Model Type |
Nominal Diameter DN |
PN4.0MPa | About weight (kg) |
|||||||
L | D | D₁ | D2 | D6 | b | Z-φd | H | |||
H41H-40
H41Y-40 H41Y-40P H41Y-40R H41Y-401 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-φ14 | 100 | 4 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-φ14 | 105 | 5.5 | |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-Φ14 | 120 | 6 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-φ18 | 130 | 12 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-φ18 | 135 | 14 | |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-φ18 | 149 | 18 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-φ18 | 160 | 27 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 169 | 36 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-φ23 | 194 | 50 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-φ25 | 225 | 75 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-φ25 | 255 | 119 | |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-φ30 | 305 | 217 | |
250 | 730 | 445 | 385 | 345 | 313 | 42 | 12-φ34 | 360 | 365 | |
300 | 850 | 510 | 450 | 408 | 364 | 46 | 12-φ34 | 415 | 310 |
Main shape and connection dimensions 2
Model Type |
Nominal Diameter DN |
PN6.4MPa | About weight (kg) |
|||||||
L | D | D1 | D2 | D6 | b | Z-φd | H | |||
H41H-64
H41Y-64W H41Y-64P H41Y-64R H41Y-641 |
15 | 210 | 105 | 75 | 55 | 40 | 18 | 4-φ14 | 100 | 7 |
20 | 230 | 125 | 90 | 68 | 51 | 20 | 4-φ18 | 110 | 11 | |
25 | 230 | 135 | 100 | 78 | 58 | 22 | 4-φ18 | 125 | 13 | |
32 | 260 | 150 | 110 | 82 | 66 | 24 | 4-φ23 | 140 | 14 | |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-φ23 | 168 | 20 | |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-φ23 | 170 | 23 | |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-φ23 | 188 | 37 | |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-φ23 | 205 | 46 | |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-φ25 | 230 | 68 | |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-φ30 | 230 | 89 | |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-φ34 | 265 | 131 | |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-φ34 | 310 | 235 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote