GB Globe Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Main shape and connection dimensions
Type | DN | PN4.0MPa | Approximately weight(kg) | ||||||||||||||||
L | D | D1 | D2 | D6 | b | Z-φd | H | Do | J41 | J941 | |||||||||
J41H-40 J41Y-40 J41B-40 J41W-40 J41Y-40 J41Y-40 J41Y-40 J941H-40 J941Y-40 J941B-40 J941W-40 J941Y-40 J941W-40 J941Y-40 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 233 | 120 | 4.5 | 5.52 | |||||||
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-φ14 | 275 | 140 | 5 | 7.1 | ||||||||
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-Φ14 | 285 | 160 | 7 | 8.7 | ||||||||
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-φ18 | 302 | 180 | 9 | 11.8 | ||||||||
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-φ18 | 355 | 200 | 12 | 16.5 | ||||||||
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 373 | 240 | 24 | 24 | ||||||||
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-φ18 | 408 | 280 | 33 | 33 | ||||||||
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-φ18 | 436 | 320 | 44 | 44 | ||||||||
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-φ23 | 480 | 360 | 60 | 60 | ||||||||
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-φ25 | 558 | 400 | 89 | 93 | ||||||||
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-φ25 | 611 | 400 | 98 | 102 | ||||||||
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-φ30 | 720 | 400 | 170 | 175 |
Main shape and connection dimension1
Type | DN | PN6.4MPa | Approximately weight(kg) | ||||||||||||||||
L | D | D1 | D2 | D6 | b | Z-φd | H | Do | |||||||||||
J41H-64 J41Y-64J41Y-64P J41Y-64R J41Y-641J941H-64 J941Y-64 J941B-64J941Y-64P J941Y-64R J941Y-641 |
15 | 170 | 105 | 75 | 55 | 41 | 18 | 4-Φ14 | 195 | 140 | 5.5 | ||||||||
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-φ18 | 228 | 160 | 7.5 | |||||||||
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-Φ18 | 275 | 180 | 9.1 | |||||||||
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-φ23 | 325 | 200 | 12 | |||||||||
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-φ23 | 360 | 240 | 18 | |||||||||
50 | 300 | 175 | 135 | 105 | 88 | 26 | 8-φ23 | 410 | 280 | 26 | |||||||||
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-φ23 | 450 | 320 | 36 | |||||||||
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-φ23 | 485 | 360 | 48 | |||||||||
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-φ25 | 537 | 400 | 68 | |||||||||
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-φ30 | 631 | 400 | 96 | |||||||||
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-φ34 | 646 | 450 | 107 | |||||||||
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-φ34 | 813 | 500 | 182 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote