Gear Ball Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Steel pipe flange JB/T82.1
Caliber | d1 | D | D1 | D2 | f | b | Z-φd | Bolts | |||
RF | BA | Full bore | Reducing | ||||||||
15 | 108 | 140 | 15 | — | 95 | 65 | 45 | 2 | 12 | 4-14 | 4-M12 |
20 | 117 | 152 | 20 | — | 105 | 75 | 55 | 14 | 4-14 | 4-M12 | |
25 | 127 | 165 | 25 | — | 115 | 85 | 65 | 14 | 4-14 | 4-M12 | |
32 | 140 | 178 | 32 | — | 135 | 100 | 78 | 6 | 4-18 | 4-M16 | |
40 | 165 | 190 | 40 | — | 145 | 110 | 85 | 3 | 16 | 4-18 | 4-M16 |
50 | 178 | 216 | 50 | — | 160 | 125 | 100 | 16 | 4-18 | 4-M16 | |
65 | 190 | 241 | 65 | — | 180 | 145 | 120 | 18 | 4-18 | 4-M16 | |
80 | 203 | 283 | 80 | 65 | 195 | 160 | 135 | 20 | 4-18 | 4-M16 | |
100 | 229 | 305 | 100 | 80 | 215 | 180 | 155 | 20 | 8-18 | 8-M16 | |
125 | 356 | 381 | 125 | 100 | 245 | 210 | 185 | 22 | 8-18 | 8-M16 | |
150 | 394 | 457 | 150 | 125 | 280 | 240 | 210 | 22 | 8-23 | 8-M20 | |
200 | 457 | 521 | 200 | 150 | 335 | 295 | 265 | 22 | 8-23 | 12-M20 | |
250 | 533 | 559 | 250 | 200 | 390 | 350 | 320 | 24 | 12-23 | 12-M22 | |
300 | 610 | 635 | 300 | 250 | 440 | 400 | 368 | 4 | 26 | 12-23 | 12-M22 |
350 | 686 | 762 | 350 | 300 | 500 | 460 | 428 | 26 | 12-23 | 16-M22 | |
400 | 762 | 838 | 400 | 350 | 565 | 515 | 482 | 26 | 12-25 | 16-M24 | |
450 | 864 | 914 | 450 | 350 | 615 | 565 | 532 | 26 | 12-25 | 20-M24 | |
500 | 914 | 991 | 500 | 400 | 670 | 620 | 585 | 28 | 12-25 | 20-M24 |
Steel pipe flange JB/T79.1
Caliber (DN) |
d1 | D | D1 | D2 | f | b | Z-φd | Bolts | |||
RF | BW | Full bore | Reducing | ||||||||
15 | 108 | 140 | 15 | — | 95 | 65 | 45 | 2 | 4 | 4-14 | 4-M12 |
20 | 117 | 152 | 20 | — | 105 | 75 | 55 | 14 | 4-14 | 4-M12 | |
25 | 127 | 165 | 25 | — | 115 | 85 | 65 | 14 | 4-14 | 4-M12 | |
32 | 140 | 178 | 32 | — | 135 | 100 | 78 | 16 | 4-18 | 4-M16 | |
40 | 165 | 190 | 40 | — | 145 | 110 | 85 | 3 | 16 | 4-18 | 4-M16 |
50 | 178 | 216 | 50 | — | 160 | 125 | 100 | 16 | 4-18 | 4-M16 | |
65 | 190 | 241 | 65 | — | 180 | 145 | 120 | 18 | 4-18 | 4-M16 | |
80 | 203 | 283 | 80 | 65 | 195 | 160 | 135 | 20 | 8-18 | 8-M16 | |
100 | 229 | 305 | 100 | 80 | 215 | 180 | 155 | 20 | 8-18 | 8-M16 | |
125 | 356 | 381 | 125 | 100 | 245 | 210 | 185 | 22 | 8-18 | 8-M16 | |
150 | 394 | 457 | 150 | 125 | 280 | 240 | 210 | 24 | 8-23 | 8-M20 | |
200 | 457 | 521 | 200 | 150 | 335 | 295 | 265 | 26 | 12-23 | 12-M20 | |
250 | 533 | 559 | 250 | 200 | 405 | 355 | 320 | 30 | 12-25 | 12-M22 | |
300 | 610 | 635 | 300 | 250 | 460 | 410 | 375 | 4 | 30 | 12-25 | 12-M22 |
350 | 686 | 762 | 350 | 300 | 520 | 470 | 435 | 34 | 16-25 | 16-M22 | |
400 | 762 | 838 | 400 | 350 | 580 | 525 | 485 | 36 | 16-30 | 16-M27 | |
450 | 864 | 914 | 450 | 350 | 640 | 585 | 545 | 40 | 20-30 | 20-M27 | |
500 | 914 | 991 | 500 | 400 | 705 | 650 | 608 | 44 | 20-34 | 20-M30 | |
600 | 1067 | 1143 | 600 | 500 | 840 | 770 | 718 | 48 | 20-41 | 20-M36 | |
700 | 1245 | 1346 | 700 | 600 | 910 | 840 | 788 | 50 | 24-41 | 20-M36 | |
800 | 1020 | 950 | 898 | 52 | 24-41 | 20-M36 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote