Fluorine Lift Check Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Fluorine Lift Check Valve
Application
This valve is specially used to control general corrosive media. The inner surface of the valve body is covered with various rubbers for selection, which has the characteristics of high strength and good corrosion resistance. It is suitable for different working temperatures and fluid pipelines, and prevents the one-way opening and closing of the medium backflow on various pipelines or equipment.
Valve body: cast steel, cast iron, stainless steel
Lining: rubber, fluoroplastic
Bonnet: cast steel, cast iron, stainless steel
Disc: carbon steel completely covered with rubber
In stock
Fluorine Lift Check Valve
Main shape and connection dimensions
Nominal Diameter | Standard value | Reference value | |||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-Φd | Do | H | W(kg) |
PN0.6(MPa) | |||||||||||
15 | 1/2 | 130 | 80 | 55 | 40 | 2 | 12 | 4-12 | 105 | 55 | 4 |
20 | 3/4 | 150 | 90 | 65 | 50 | 2 | 14 | 4-12 | 115 | 58 | 5 |
25 | 1 | 160 | 100 | 75 | 60 | 2 | 14 | 4-12 | 128 | 60 | 6 |
32 | 1 1/4 | 180 | 120 | 90 | 70 | 2 | 16 | 4-14 | 145 | 75 | 7 |
40 | 1 1/2 | 200 | 130 | 100 | 80 | 3 | 16 | 4-14 | 60 | 82 | 8 |
50 | 2 | 230 | 140 | 110 | 90 | 3 | 16 | 4-14 | 178 | 95 | 10 |
65 | 2 1/2 | 290 | 160 | 130 | 110 | 3 | 16 | 4-14 | 205 | 105 | 20 |
80 | 3 | 310 | 185 | 150 | 125 | 3 | 18 | 4-18 | 230 | 120 | 25 |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-18 | 255 | 135 | 30 |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-18 | 305 | 158 | 50 |
150 | 6 | 480 | 260 | 225 | 200 | 3 | 20 | 8-18 | 345 | 180 | 65 |
200 | 8 | 495 | 315 | 280 | 255 | 3 | 22 | 8-18 | 415 | 215 | 137 |
250 | 10 | 622 | 370 | 335 | 310 | 3 | 24 | 12-18 | 490 | 240 | 150 |
300 | 12 | 698 | 435 | 395 | 362 | 4 | 24 | 12-23 | 540 | 265 | 185 |
350 | 14 | 787 | 485 | 445 | 412 | 4 | 26 | 12-23 | 585 | 300 | 215 |
Nominal Diameter | Standard value | Reference value | |||||||||
DN(mm) | MPS(in | L | D | D1 | D2 | f | b | z-φd | Do | H | W(kg) |
PN1.0(MPa) | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4/14 | 105 | 55 | 5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4/14 | 115 | 58 | 7 |
25 | 1 1/2 | 160 | 115 | 85 | 65 | 2 | 16 | 4/14 | 128 | 60 | 9 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4/18 | 145 | 75 | 11 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4/18 | 160 | 82 | 13.5 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4/18 | 178 | 95 | 18 |
65 | 2 1/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4/18 | 205 | 105 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8/18 | 230 | 120 | 28 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8/18 | 255 | 135 | 34 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8/18 | 305 | 158 | 58 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8/23 | 345 | 180 | 72 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8/23 | 415 | 215 | 150 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12/23 | 490 | 240 | 165 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12/23 | 540 | 265 | 190 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-23 | 585 | 300 | 225 |
Nominal Diameter | Standard value | Reference value | |||||||||
DN(mm) | NPS(in) | L | D | D1 | D2 | f | b | z-φd | Do | H | W(kg) |
PN2.5(MPa) | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4/14 | 110 | 55 | 6 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4/14 | 120 | 58 | 7.8 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4/14 | 135 | 60 | 10 |
32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4/18 | 150 | 75 | 12.5 |
40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4/18 | 165 | 82 | 14.5 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4/18 | 185 | 95 | 19.5 |
65 | 2 1/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4/18 | 210 | 105 | 25.5 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8/18 | 235 | 120 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8/18 | 260 | 135 | 36 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8/18 | 310 | 158 | 62 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8/23 | 350 | 180 | 78 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12/2 | 420 | 215 | 156 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12/25 | 505 | 240 | 172 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12/25 | 560 | 265 | 240 |
350 | 14 | 787 | 520 | 470 | 435 | 4 | 38 | 16-25 | 605 | 300 | 280 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote