Electric Blind Valve
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Electric Blind Valve
Structural features and uses
The electric sector blind valve is mainly composed of left valve body, right valve body, screw pair, flap, sealing ring, lever, electric push rod and other parts, and the base and support column form a rigid structure. The valve is equipped with clamping, electric push rod and flap electric push rod. The clamping electric push rod drives the left and right valve bodies to complete the loosening and clamping actions through the lever pair and the screw screw pair, and the flap electric push rod drives the flap to complete the switching action. The rubber sealing ring is embedded in the valve body, which has the characteristics of high temperature resistance, good sealing performance, easy replacement and long service life.
In stock
Main shape and connection dimensions
DN | L | D | D₁ | H | H₁ | A | B | C | b | h-φd | quality(kg) | ||||
PN0.05 | PN0.15 | PN0.25 | |||||||||||||
300 | 500 | 440 | 395 | 720 | 360 | 480 | 18 | 12-φ22 | 205 | 225 | 250 | ||||
350 | 600 | 490 | 445 | 810 | 380 | 520 | 18 | 12-φ22 | 235 | 255 | 280 | ||||
400 | 600 | 540 | 495 | 850 | 405 | 600 | 24 | 16-φ22 | 286 | 305 | 335 | ||||
450 | 600 | 595 | 550 | 905 | 430 | 658 | 24 | 16-φ22 | 340 | 370 | 400 | ||||
500 | 600 | 645 | 600 | 1080 | 750 | 712 | 26 | 20-φ26 | 420 | 460 | 500 | ||||
600 | 600 | 755 | 705 | 1590 | 830 | 874 | 26 | 24-φ26 | 530 | 580 | 630 | ||||
700 | 600 | 860 | 810 | 1680 | 380 | 970 | 26 | 24-φ26 | 605 | 665 | 730 | ||||
800 | 800 | 975 | 920 | 1860 | 1125 | 1100 | 1130 | 525 | 35 | 24-φ30 | 1500 | 1650 | 1750 | ||
900 | 800 | 1075 | 1020 | 2055 | 1270 | 1200 | 1220 | 570 | 35 | 24-φ30 | 1800 | 1950 | 2100 | ||
1000 | 800 | 1175 | 1120 | 2240 | 1400 | 1320 | 1320 | 620 | 35 | 28-Φ30 | 2100 | 2300 | 2500 | ||
1100 | 800 | 1275 | 1220 | 2425 | 1535 | 1510 | 1420 | 670 | 35 | 28-Φ30 | 2300 | 2500 | 2700 | ||
1200 | 800 | 1375 | 1320 | 2620 | 1680 | 1625 | 1490 | 700 | 35 | 32-φ30 | 2600 | 2800 | 3050 | ||
1300 | 800 | 1475 | 1420 | 2760 | 1770 | 1749 | 1490 | 700 | 35 | 32-φ30 | 3000 | 3300 | 3600 | ||
1500 | 850 | 1690 | 1630 | 3105 | 1050 | 1976 | 1590 | 750 | 35 | 36-φ30 | 4900 | 5300 | 5800 | ||
1600 | 850 | 1790 | 1730 | 3300 | 2160 | 2093 | 1690 | 800 | 35 | 40-φ30 | 5350 | 5850 | 6350 | ||
1800 | 100 | 1990 | 1930 | 3610 | 2370 | 2335 | 1890 | 900 | 35 | 44-φ30 | 6950 | 7600 | 8300 | ||
2000 | 1100 | 2190 | 2130 | 3960 | 2620 | 2570 | 2070 | 1000 | 35 | 48-φ30 | 8750 | 9500 | 10500 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote