Basket Strainer PN1.0MPa~6.3MPa
Factory direct price, MOQ starting from 1 piece, free sample available.
One-stop valve service provider.
Over 20 years of experience.
Product Categories
Send Your Inquiry Today
Main shape and connection dimensions
Nominal Diameter DN |
L | H | H1 | H2 | φ | B2 Discharge port | effective filtration area (m²) |
WT (kg) |
||
l | Ⅲ | |||||||||
25 | 220 | 520 | 110 | 70 | 76 | R1/2″ | DN20
RF |
DN20
M |
0.003619 | 12.5 |
32 | 220 | 525 | 110 | 70 | 76 | 0.003619 | 16.8 | |||
40 | 280 | 630 | 120 | 100 | 114 | 0.005718 | 24 | |||
50 | 280 | 630 | 120 | 100 | 114 | 0.005718 | 29 | |||
65 | 330 | 750 | 160 | 110 | 140 | 0.009613 | 40 | |||
80 | 340 | 860 | 180 | 140 | 168 | 0.001539 | 55 | |||
100 | 420 | 1040 | 220 | 170 | 219 | R3/4″ | 0.02464 | 103 | ||
150 | 500 | 1375 | 310 | 220 | 273 | 0.04866 | 181 | |||
200 | 560 | 1560 | 390 | 280 | 325 | 0.07858 | 210 | |||
250 | 660 | 1770 | 480 | 320 | 426 | 0.12005 | 290 | |||
300 | 750 | 2000 | 640 | 400 | 478 | 0.16537 | 388 |
Main shape and connection dimension
Nominal Diameter DN |
L | H | H1 | H2 | φ | B2 Discharge port | effective filtration area (m²) |
WT (kg) |
||
Ⅲ | ||||||||||
200 | 560 | 2005 | 390 | 280 | 325 | R3/4″ | DN20
R F |
DN20
M |
0.07858 | 292 |
250 | 660 | 2320 | 480 | 320 | 426 | 0.12065 | 415 | |||
300 | 750 | 2870 | 640 | 400 | 480 | 0.16537 | 596 | |||
350 | 800 | 3305 | 770 | 450 | 500 | R1″ | 0.2225 | 707 | ||
400 | 840 | 3675 | 780 | 520 | 550 | 0.2916 | 811 | |||
450 | 960 | 4070 | 980 | 600 | 600 | 0.3642 | 1264 | |||
500 | 1080 | 4235 | 1090 | 650 | 700 | 0.4587 | 1589 |
Related Products
Customize Your Valve!
Tell Us Your Requirements
Provide valve details such as size, pressure, material, etc.
You can also upload datasheets or drawings directly.
You can also upload datasheets or drawings directly.
Receive a Quote and Solution ≤ 2 Hours
Fill out this form to get a quote and solution in less than 2 hours, making your projects easier to manage and purchases smoother.
Get Drawings and Datasheets ≤ 6 Hours
For standard valves, we deliver drawings or datasheets within 6 hours. For custom valves or large projects, we can provide them within 24 hours.
Get a quote